Report by Glenys Bartlett
Team Manager
A great win for Glenelg’s Cleek Stick team against Mt. Osmond at Royal Adelaide Golf Club on Monday.
In absolutely terrible conditions, including rain, hail and thunder, the girls managed to have a good win 3/2. Each player did a remarkable job considering the shocking weather conditions they had to endure.
Two of the games went to the 18th and could have gone either way, but full marks to the girls for hanging in there.
Well done to everyone.
Round 6 Results
# | Glenelg (3) | defeated | Mt Osmond (2) | |
---|---|---|---|---|
1 | McCormack, Michelle | halved | Tanner, Jude | Halved |
2 | Hage, Jill | defeated | Leong, Catherine | 5 and 4 |
3 | Sutter, Jill | halved | Porter, Belinda | Halved |
4 | Martin, Judy | defeated | Kirchner, Diana | 6 and 5 |
5 | Neuling, Libby | lost to | Marshall, Lynley | 4 and 2 |
Cleek Stick Table after round 6
Pos | Team | Played | ————- Contests ————- | ————— Matches ————— | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Won | Halved | Lost | Total | For | Halved | Against | Total | |||
1 | Blackwood | 6 | 6 | 0 | 0 | 6 | 21 | 2 | 7 | 22 |
2 | Kooyonga | 6 | 4 | 0 | 2 | 4 | 14 | 4 | 12 | 16 |
3 | Mt Osmond | 6 | 3 | 0 | 3 | 3 | 16 | 4 | 10 | 18 |
4 | Royal Adelaide | 6 | 3 | 0 | 3 | 3 | 14 | 1 | 15 | 14.5 |
5 | Tea Tree Gully | 6 | 3 | 0 | 3 | 3 | 13 | 0 | 17 | 13 |
6 | Glenelg | 6 | 3 | 0 | 3 | 3 | 10 | 4 | 16 | 12 |
7 | The Grange | 6 | 2 | 0 | 4 | 2 | 14 | 2 | 14 | 15 |
8 | West Lakes | 6 | 0 | 0 | 6 | 0 | 9 | 1 | 20 | 9.5 |
For all the latest news and results, visit the Golf SA Pennant portal page.