The draw for the Rhonda Watson Brooch on Monday 9th September is available below:
To view The Rhonda Watson Brooch Conditions of Play click here
HOLE 1
Tee Time | Player 1 | Player 2 | Player 3 |
09:00 am | Miels, Matilda | Macpherson, Gale | Fry, Rachel |
| Kooyonga Golf Club | Blackwood Golf Club | Kooyonga Golf Club |
09:07 am | Masters, Angela | Mcgough, Lyn | Ross, Tonia |
| Blackwood Golf Club | Kooyonga Golf Club | Glenelg Golf Club |
HOLE 2
Tee Time | Player 1 | Player 2 | Player 3 |
09:00 am | Pike, Louise | Olsen, Sue | Mathews, Penelope |
| Glenelg Golf Club | Grange Golf Club | Mount Osmond Golf Club |
09:07 am | Beaumont, Gail | Dob, Sue | Reid, Lara |
| West Lakes Golf Club | Grange Golf Club | Mount Osmond Golf Club |
HOLE 3
Tee Time | Player 1 | Player 2 | Player 3 |
09:00 am | Hockings, Fiona | Nicholls, Alexandra | Morrison, Pauline |
| Barossa Valley Golf Club | Clare Golf Club | Royal Adelaide Golf Club |
HOLE 19
Tee Time | Player 1 | Player 2 | Player 3 |
09:00 am | Arnfield, Anne | Roberts, Sharyn | Mann, Liz |
| Royal Adelaide Golf Club | Burra Golf Club | West Lakes Golf Club |
HOLE 4
Tee Time | Player 1 | Player 2 | Player 3 |
09:00 am | Brebner, Ros | Lynch, Imelda | Biebrick, Diane |
| Royal Adelaide Golf Club | Glenelg Golf Club | West Lakes Golf Club |
09:07 am | Underwood, Rosemary | Batley, Teresa | Siostrom, Shauna |
| Blackwood Golf Club | Grange Golf Club | Mount Osmond Golf Club |
HOLE 6
Tee Time | Player 1 | Player 2 | Player 3 |
09:00 am | Johnson, Catherine | Eime, Kim | Grace, Heather |
| Glenelg Golf Club | Blyth Golf Club | Clare Golf Club |
09:07 am | Holzer, Gundi | Winter-Dewhirst, Sandra | Sipek, Sue-ellen |
| Blackwood Golf Club | Grange Golf Club | Mount Osmond Golf Club |
HOLE 7
Tee Time | Player 1 | Player 2 | Player 3 |
09:00 am | Rowe, Andrea | Hayes, Barbara | Cottrell, Dianne |
| Burra Golf Club | Blyth Golf Club | Blackwood Golf Club |
09:07 am | Taylor, Sharon | Baum, Deb | Lloyd, Megan |
| Glenelg Golf Club | Blyth Golf Club | West Lakes Golf Club |
HOLE 8
Tee Time | Player 1 | Player 2 | Player 3 |
09:00 am | Bonner, Lee | Perkins, Elizabeth | Donnellan, Sue |
| Westward Ho Golf Club | Royal Adelaide Golf Club | Westward Ho Golf Club |
09:07 am | Agnos, Katherine | Bruggemann, Leanne | Knight, Kathy |
| West Lakes Golf Club | Tanunda Pines Golf Club | Grange Golf Club |
HOLE 10
Tee Time | Player 1 | Player 2 | Player 3 |
09:00 am | Dowd, Lola | Henschke, Prue | Evans, Carmel |
| Tea Tree Gully Golf Club | Tanunda Pines Golf Club | West Lakes Golf Club |
09:07 am | Zammit, Angela | Svilans, Ingrid | Pickhaver, Jo |
| Thaxted Park Golf Club | Thaxted Park Golf Club | Strathalbyn Golf Club |
HOLE 11
Tee Time | Player 1 | Player 2 | Player 3 |
09:00 am | Lewis, Kaye | Thwaites, Vicki | Mills, Penelope |
| Blackwood Golf Club | Royal Adelaide Golf Club | Royal Adelaide Golf Club |
HOLE 12
Tee Time | Player 1 | Player 2 | Player 3 |
09:00 am | Krutli, Di | Richards, Pamela | Johnson, Mel |
| Strathalbyn Golf Club | Tea Tree Gully Golf Club | Strathalbyn Golf Club |
09:07 am | Williams, Briony | Buch, Janet | Porter, Amelia |
| Mount Osmond Golf Club | Tea Tree Gully Golf Club | Royal Adelaide Golf Club |
HOLE 14
Tee Time | Player 1 | Player 2 | Player 3 |
09:00 am | Rawnsley, Helen | Fanning, Mandy | Byrnes, Monica |
| Mount Osmond Golf Club | Westward Ho Golf Club | Grange Golf Club |
HOLE 18
Tee Time | Player 1 | Player 2 | Player 3 |
09:00 am | Lehmann, Jodi | Wallman, Deb | Macphail, Janet |
| Burra Golf Club | Royal Adelaide Golf Club | Tanunda Pines Golf Club |
09:07 am | Holman, Helena | Hamilton, Annabel | Coventry, Ali |
| Thaxted Park Golf Club | Glenelg Golf Club | Royal Adelaide Golf Club |