Kalz finishes 5th in Golf SA Junior Open event

It may not have been the second round he was after, but Glenelg’s Jackson Kalz has finished in a tie for 5th in the Golf SA Junior Open event played at the Mt Osmond and Flagstaff Hill golf clubs this week.

Kalz, who fired an impressive1-over par 71 in the first round at Mt Osmond on Thursday, followed up with a disappointing 10-over par 82 around the Flagstaff Hill layout today to finish at 11-over par, eight shots behind the eventual winner, Michael Coleman from The Grange, who took out victory in a 2-hole playoff.

Unfortunately for Kalz, a triple bogey on the par five 18th (his 9th hole), and a double bogey on the long par four 6th, ended any hopes of a top two or three finish.  A late birdie at the picturesque par 3 7th hole was little consolation for the youngster, who turns 15 next month.

Jacob Rillotta played consistent golf with two rounds of 79 to finish in outright 12th position, with Ben Layton a further three shots back in a tie for 14th.  Birthday boy, Jack Tanner, who turned 14 today, had a day he would probably rather forget, following up his 79 in the first round with an 86 to finish the tournament in a tie for 17th position with Marcus Kuys, who only this week joined Glenelg.  The Buchanan brothers, Aaron and Jack, both finished on 171 for the 36 holes, tied in 28th, and Mitchell Ward finished in 41st position.

Golf SA Junior Open Results

For all the results & information, visit the Golf SA website

Rank Player   R1 R2 Total
1 Michael Coleman Grange GC 72 73 145
2 Jack Thompson Grange GC 68 77 145
3 William Arnold Royal Adelaide GC 69 78 147
4 Joseph Hodgson Kooyonga GC 71 77 148
5 Travis Miller Kooyonga GC 83 70 153
6 Chen Chen Grange GC 72 81 153
7 Jackson Kalz Glenelg GC 71 82 153
8 Luke Noble The Vines-Reynella 77 77 154
9 Joel Durnford Booleroo Centre GC 76 79 155
10 Dylan Roser Fleurieu GC 80 77 157
11 Billy Cawthorne Royal Adelaide GC 74 83 157
12 Jacob Rillotta Glenelg GC 79 79 158
13 Matthew Lange Grange GC 78 81 159
14 Ben Layton Glenelg GC 79 82 161
15 Ben Polkinghorne Flagstaff Hill GC 76 85 161
16 Chase Ballard Port Augusta GC 76 86 162
17 Kyle Hayter Victor Harbor GC 81 84 165
18 Jack Tanner Glenelg GC 79 86 165
19 Marcus Kuys Port Augusta GC 77 88 165
20 Graham Coleman Grange GC 85 81 166
21 Harrison Burner Grange GC 80 86 166
22 Frank Vucic Kooyonga GC 76 91 167
23 Brodie Whitbread Fleurieu GC 81 87 168
24 Riley Semovic McCracken CC 80 88 168
25 Jamie Smith Grange GC 79 89 168
26 Hugh Mitchell Flagstaff Hill GC 84 85 169
27 Oscar Moss Kooyonga GC 73 96 169
28 Aaron Buchanan Glenelg GC 90 81 171
29 Jack Buchanan Glenelg GC 89 82 171
30 Jarred Clarke The Vines-Reynella 88 83 171
31 Zachary Bray Flagstaff Hill GC 81 90 171
32 Jai Brown Flagstaff Hill GC 90 86 176
33 Joshua Gumm Gawler GC 90 86 176
34 Tyson Settre West Lakes GC 86 90 176
35 Michael Robinson Mt Osmond GC 90 87 177
36 Jake Morro Stirling GC 87 90 177
37 Jesse Mccarthy Fleurieu GC 89 89 178
38 Sin Lin Grange GC 89 91 180
39 James Percey Kooyonga GC 85 96 181
40 William Herbert Green Acres GC 87 100 187
41 Mitchell Ward Glenelg GC 88 100 188
42 Luke Sandford Bordertown GC 106 99 205
43 Andrew Fiebig South Lakes GC 87   87