Report by Cathy Johnson
(Team Manager)
Round 5 saw us face Royal Adelaide at Royal Adelaide – always a challenge to face a team on their home turf but our girls were up to the task and had a very satisfying 4 to 1 win in very cool breezy conditions
Louise Pike, at number five, claimed to have been struggling with her form, but battled successfully for a 4/2 result.
Sue Raggatt, at number four, had a close match all day and was just pipped at the post for a 1 down loss.
Bec Hughes, at number three, with her Dad Bryan on her bag, had a mighty battle with a very strong opponent. She was 2 down after 12 but won three in a row to get her nose in front and closed out her match 2/1.
Sue Tuohy, at number two, managed to edge in front early and successfully maintained the gap to finish 4/2.
Sam White was given the big task of playing at number one this week. Her opponent was her nemesis who beat her twice last year, including in the final. Sammy stormed ahead early and was 5 up after seven but her opponent pegged that lead back to be square at 13. Caddy Jim Johnson helped her steady and she won 14 and 15, and closed her match out on the 17th – 2/1. A great result!
Unfortunately for Glenelg, all the teams above us also won so a spot in the final might still rest on other teams losing and not just us winning our final two rounds. We will find out when the team take on 7th placed Flagstaff Hill at Kooyonga Golf Club next Monday.
Round 5 Results
# | Royal Adelaide (1) | lost to | Glenelg (4) | |
---|---|---|---|---|
1 | Grant, Edwina | lost to | White, Sam | 2 and 1 |
2 | Michelmore, Julie | lost to | Tuohy, Sue | 4 and 2 |
3 | McEwin, Jill | lost to | Hughes, Bec | 2 and 1 |
4 | Blanch, Annabel | defeated | Raggatt, Sue | 1 up |
5 | Evans, Stephanie | lost to | Pike, Louise | 4 and 2 |
Women’s Grade 2 Table after round 5
Pos | Team | Played | ————- Contests ————- | ————— Matches ————— | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Won | Halved | Lost | Total | For | Halved | Against | Total | |||
1 | Kooyonga | 5 | 4 | 0 | 1 | 4 | 16 | 2 | 7 | 17 |
2 | The Grange | 5 | 4 | 0 | 1 | 4 | 16 | 0 | 9 | 16 |
3 | Blackwood | 5 | 3 | 1 | 1 | 3.5 | 11 | 2 | 12 | 12 |
4 | Glenelg | 5 | 3 | 0 | 2 | 3 | 15 | 3 | 7 | 16.5 |
5 | The Vines | 5 | 2 | 0 | 3 | 2 | 9 | 1 | 15 | 9.5 |
5 | Royal Adelaide | 5 | 1 | 1 | 3 | 1.5 | 9 | 1 | 15 | 9.5 |
7 | Flagstaff Hill | 5 | 1 | 0 | 4 | 1 | 11 | 0 | 14 | 11 |
8 | Mt Osmond | 5 | 1 | 0 | 4 | 1 | 8 | 1 | 16 | 8.5 |
For all the latest pennant news and results, visit the Golf SA Pennant portal page.